Fixed Mount 1.2 MP Industrial Barcode Scanner
Industrial superior fixed-mount code reader with auto-focus
1.2 megapixel high performance CMOS sensor, multiple lighting units with powerful image processing and decoding algorithm
Provide users with satisfactory reading and operation experiences in the face of challenging application scenarios like high-speed and high-frequency reading, high-density barcode reading
Excellent DPM decoding performance
Supports multiple industrial Ethernet protocols to cope with mainstream PLC communication integration
- FV105
- China
- infoscan
- 5-7 business days / 100 units
- RS232, TCP/IP, FTP, Profinet, Modbus TCP, EtherNet/IP
- 24 months
Details
FV105 is an industrial grade barcode reader that supports autofocus with superior performance. It has 1.2 megapixel high performance CMOS sensor, multiple lighting units with powerful image processing and decoding algorithm. In the face of challenging application scenarios such as high-speed and high-frequency reading, high-density barcode reading and DPM barcode reading, FV105 can provide users with fluent reading and operation experiences.
Product Features | |||
Excellent DPM decoding performance | Provide models with liquid lens of multiple specifications | Good dynamic reading performance | Industrial grade product design, better versatility |
▲1.2 megapixel low noise CMOS, improving imaging quality ▲Provide multiple light sources: highlight/ polarized/ atomized ▲Built-in rich image processing algorithms and DPM higher-order algorithms | ▲Multiple lens configurations including 6mm/12mm/16mm are available ▲The earliest domestic product to use liquid lenses, has accumulated rich experience in applications | ▲High performance CMOS, providing a collection rate of 60 frames per second ▲Combination of lens and light source, ensures the lighting requirements during high-speed movement ▲Provide enhanced decoding mode for more efficient shooting and decoding | ▲2+4 I/O configuration, graphical custom interface, suitable for complex signal and data interaction ▲Supports multiple industrial Ethernet protocols to cope with mainstream PLC communication integration ▲Rich software functions such as one-click automatic parameters adjustment, multiple sets of exposure polling and 10 sets built-in configurations |
Applications | |||||
Solar energy industry | Electronic manufacturing | Automobile manufacturing | Device integration | Product traceability | Laser marking and ink-jet marking |
FV105 Technical data | |
Image Resolution | 1280×960 |
Sensor | 1/3 inch CMOS |
Frame Rate | Maximum 60 frame/s |
Lens Type | Liquid lens, auto-focus |
Focal Length | 6mm/ 12mm/ 16mm |
Angle of View | 25° (horizontal), 18° (vertical) (data from 12mm lens) |
Roll/ Pitch/ Yaw | 360° (roll)/ 65° (pitch)/ 65° (yaw) |
Trigger Mode | Command trigger; I/O trigger; continuous reading mode; key trigger, etc. |
LED Indicator | 4 LED indicator lights (power, reading success, reading failure, automatic parameter adjustment) |
Illumination Type | 12 LED beads that can be controlled in groups, combined light source/ polarized light source/ high brightness light source, etc. |
Illumination Colour | White/ red/ blue LED light source available |
Aiming Mode | Laser cross aiming |
Laser Safety Level | Class 2 |
Communication Interface | Ethernet, serial port |
Communication Protocol | Ethernet: TCP/IP, FTP, Profinet, Modbus TCP, EtherNet/IP, Serial port: RS232 |
Power Supply | 20 - 30 VDC |
Power Consumption | 1.9W (Standby status), 14.4W (Peak) |
Number of Input Signals | 2 |
Effective Voltage of Input Signal | ≤1.5VDC |
Number of Output Signals | 3 |
Output Signals Type | Voltage signal |
Output Load Capacity | Maximum 350mA@24VDC (total) |
Case Material | Aluminum alloy |
Weight | 194.3g (excluding cables) |
Dimensions | 86mm×51mm×37.6mm (L×W×H) |
Operating Temperature | -10℃~50℃ |
Storage Temperature | -20℃~70℃ |
Relative Humidity | 5% - 95% RH non-condensing |
Ambient Light Immunity | 0 - 100,000 Lux |
Vibration Resistance | 10 - 50 Hz, double amplitude 0.3mm, one hour in x, y or z direction |
IP Grade | IP65 |
Explosion Proof Grade (specified model) | Exib IIA T4 Gb |
Certification | CE, RoHS |
Readable Symbologies | 1D, 2D and stack codes that meet national and international standards |
Maximum Reading Accuracy | 1D code: 1.6 mil,2D code: 2 mil |
Reading distance and reading field of vision (Following test data are from FV105-1110 / 12mm lens) Unit (mm) | ||||||
Barcode specifications | Nearest | Farthest | Reading distance | X-axis field of view | Y-axis field of view | |
3.34mil Code 128 | 45 | 340 | 50 | 24 | 17 | |
5mil Code 128 | 45 | 585 | 100 | 44 | 32 | |
6.67mil Code 128 | 45 | 720 | 150 | 61 | 46 | |
10mil Code 128 | 52 | >1090 | 200 | 85 | 63 | |
15mil Code 128 | 90 | >1090 | 300 | 118 | 89 | |
500 | 210 | 155 | ||||
5mil DataMatrix | 45 | 150 | 1000 | 415 | 310 | |
6.67mil DataMatrix | 45 | 220 | ||||
10mil DataMatrix | 45 | 385 | ||||
15mil DataMatrix | 45 | 510 |
Standard model configuration table | |
FV105 series Liquid focusing models | |
Model | Description |
FV105-1110 | 1.2 million pixels, 12mm liquid lens, red LED highlight light source |
FV105-1100 | 1.2 million pixels, 12mm liquid lens, white LED highlight light source |
FV105-1130 | 1.2 million pixels, 12mm liquid lens, blue LED highlight light source |
FV105-1210 | 1.2 million pixels, 12mm liquid lens, red LED polarized light source |
FV105-1200 | 1.2 million pixels, 12mm liquid lens, white LED polarized light source |
FV105-1610 | 1.2 million pixels, 12mm liquid lens, red LED atomized light source |
FV105-1600 | 1.2 million pixels, 12mm liquid lens, white LED atomized light source |
Mechanical drawing Unit (mm) |
Any change of the information in this document may not be with prior notice; even the content of this document has been carefully checked to ensure accuracy, there may still be some errors. The data involved in this document may differ due to environmental factors, Bilin Intelligence does not bear any consequences arising from this.
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)