Barcode Reader 1D 2D Scanner Module
1D 2D barcode identification
Embedded installation design
Multiple working distance models
External trigger /command trigger /induction trigger
- EV1010
- China
- ODM acceptable
- 5-7 business days / 150 units
- RS232 / USB
- 12 months
Details
Image Scanning Engine ▏infoscan EV1010
Features:
■1D/ 2D barcode identification
■RS232/ USB interfaces
■Embedded installation design
■Screen barcode readable
■Multiple working distance models
■External trigger/command trigger/induction trigger
Applications:
■Blood analysis instrument
■Biochemical analysis instrument
■Immunoassay instrument
■Urine analyzer
■Self-service equipment integration
Technical Data:
| Performance Characteristics | ||
| Image Sensor | 1024×800,1/4inch, CMOS sensor, Global shutter | |
| Frame Rate | Maximum 72 frames /second | |
| Light Source | Red LED | |
| Focusing Mode | Fixed focus | |
| Focal Length | 4.2mm | |
| Angular Field of View | 38°(Horizontal),30°(Vertical) | |
| Decode Capability | 1D,2D and stackcodes that meet national and international standards | |
| Reading Accuracy | 1D code: 3mil;2D code: 5mil | |
| Decode Range | 3.34mil Code128 | 40mm~75mm |
| 5mil Code128 | 35mm~110mm | |
| 6.67mil Code128 | 25mm~145mm | |
| 10mil Code128 | 25mm~215mm | |
| 15mil Code128 | 35mm~320mm | |
| 5mil Datamatrix | 40mm~85mm | |
| 6.67mil Datamatrix | 35mm~100mm | |
| 10mil Datamatrix | 30mm~145mm | |
| 15mil Datamatrix | 25mm~215mm | |
| Physical Characteristics | |
Communication Interfaces | RS232/USB2.0 |
| Dimensions | Lens module (OM10X): Red LED 20.6(W) *13.6(D) *12(H) Decoding board (DB01): 30.1(W) *18.0(D) *8.2mm(H) |
| Weight | Lens module: 3.5g;Decoding board: 3g |
| Operating Voltage | 5VDC±5% |
| Working Current | 300mA (peak) |
| Stand-by Current | 120mA (peak) |
| Environmental Parameters | |
| Working Temperature | -10 ~ 50℃ |
| Storage Temperature | -20 ~ 65℃ |
| Humidity | 5% to 95% (non condensation) |
| Accessories list | |
| Decoding Board | Equipped with trigger button and buzzer, with type-C interface |
| Cable | One USB Type-C cable |
Interface definition description of EV1010 decoding board (db01)
| Number | DB01 decoding board interface definition | Usage description | Input / Output | Default state |
| 1 | LED_GOOD | Reading success indicator | Output | High level |
| 2 | WAKEUP | Awaken | Input | Low level |
| 3 | USB_DN | USB interface | Input/Output | / |
| 4 | USB_DP | USB interface | Input/Output | / |
| 5 | UART_RX | Serial port | Input | / |
| 6 | UART_TX | Serial port | Output | / |
| 7 | Output_ERROR | Reading failure feedback signal | Output | Low level |
| 8 | Output_GOOD READ | Reading failure feedback signal | Output | Low level |
| 9 | LED_ERROR | Reading failure indicator | Output | High level |
| 10 | BEEPER | Buzzer | Output | Low level |
| 11 | TRIGGER | Trigger | Input | High level |
| 12 | PWM4 | Auxiliary lighting | Output | Low level |
| 13 | GND | land | POWER | / |
| 14 | GND | land | POWER | / |
| 15 | VCC | Power Supply(5VDC) | POWER | / |
| 16 | VCC | Power Supply(5VDC) | POWER | / |
Reading Performance:

Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)