Wired Handheld Industrial Barcode Scanner Device Rugged
Uses megapixel sensor, efficient processors and well-designed lighting units
Quickly read printed barcodes, radium carved barcodes and other kind of barcodes, which fully meets various code reading needs
HS3260 series includes HS3260 and HS3260 HD, the highest reading accuracy (QR code) is 5mil and 3mil respectively
Standby Technical Support and Remote Control Help
1 free unit for every 50 units purchased
- HS3260
- China
- ODM acceptable
- 5-7 business days / 100 units
- USB keyboard , USB simulation serial, RS232
- 12 months
Details
Wired handheld barcode scanner HS3260 series conforms to the industrial standards of brand infoscan. Using megapixel sensor, efficient processors and well-designed lighting units, HS3260 series can instantly read printed barcodes, radium carved codes and other kind of barcodes, which fully meets the code reading needs of industrial manufacturing sites. HS3260 series includes HS3260 and HS3260 HD, the highest reading accuracy (QR code) is 5mil and 3mil respectively.
Product Features:
Excellent barcode reading performance | Diverse feedback tip |
Megapixel CMOS sensor with excellent image and decoding algorithm greatly improves reading fluency and reading depth of field. Meet various reading scenarios such as label bar code, radium carving bar code and dot matrix bar code. | At the sametime, it has LED light prompt, buzzer sound prompt and vibration induction prompt. Ensure timely and accurate code reading feedback in noisy environment. |
Universal communication interface | Industrial grade design for demanding environments |
It supports USB keyboard, USB simulationserial port and RS232 communication. | This model adopts IP65 protection grade design, which can withstand more than 30 times impact of 1.8m falling to cement ground. The product is strong and durable, which minimizes the failure occuring. |
Applications:
Home appliances | Transportation | Electronics | Food and drug traceability | Automobile |
Physical Specifications | |
Dimension | 199mm×75mm×94m |
Weight | 261g ( Cable not included) |
Electrical Specifications | |
Power Supply | 4.75 – 5.25 VD |
Operating Current | 380 mA |
Standby Current | 140 mA |
Communication Interface | USB keyboard , USB simulation serial, RS232 |
Electrical Specifications | LED indication, buzzer indication and vibration indication |
Performance | |
Image Type | Area image (1280 X 800) |
Illumination | Visible red light |
Minimum Printing Contrast | 20% |
Motion Tolerance | 100 cm/s |
Viewing Angle | 45°(Horizontal) 、30°(Vertical) |
Roll/Pitch/Yaw | 360° 、60° 、55° |
Reading Symbologies | Standard 1D code, 2D code and QR code |
Highest Reading Accuracy(HS3260) | 1D code: 5 mil 2Dcode: 7.5 mil |
Highest Reading Accuracy(HS3260 HD) | 1D code: 3 mil 2Dcode: 5 mil |
Environmental Parameters | |
Operating Temperature | -10° C ~ 45° C |
Storage Temperature | -30° C ~ 60° C |
Humidity | 5% to 95% ( non- condensing) |
Ambient Light | 0 – 100,000 Lux |
IP Protection Grade | IP65 |
Drop Resistance | 1.8m falling to the cement ground (30 times) |
Certification | CE、RoHS |
Reading Range | ||||
Code system/ Density | HS3260 | HS3260 HD | ||
Nearest | Farthest | Nearest | Farthest | |
3.34mil Code128 10bit | 60 | 140 | 40 | 85 |
5mil Code128 10bit | 55 | 180 | 30 | 105 |
6.67mil Code128 10bit | 40 | 200 | 30 | 115 |
10mil Code128 10bit | 30 | 240 | 20 | 135 |
15mil Code128 10bit | 35 | 290 | 25 | 160 |
20mil Code128 10bit | 40 | 310 | 40 | 180 |
5mil DataMatrix 10bit | 65 | 102 | 40 | 70 |
6.67mil DataMatrix 10bit | 60 | 125 | 30 | 85 |
10mil DataMatrix 10bit | 40 | 185 | 20 | 105 |
15mil DataMatrix 15bit | 35 | 210 | 20 | 125 |
20mil DataMatrix 15bit | 35 | 250 | 25 | 140 |
Dimensions:
Get the latest price? We'll respond as soon as possible(within 12 hours)